<rss version="2.0">
	<channel>
		<title>ARM - ISDAC Mission Summary Feed</title>
		<link>http://acrf-campaign.arm.gov/isdac/</link>
		<description>A daily summary of experiment activities beginning 3/31/2008 through 4/30/2008.</description>
		<language>en-us</language>
		<pubDate>Mon, 31 Mar 2008 00:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 19 May 2013 03:50:20 +0000</lastBuildDate>
		<generator>Weblog Editor 2.0</generator>
		<webMaster>jason.tomlinson@pnl.gov</webMaster>
				<item>
			<title>April 30, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=61</link>
			<description>At Barrow, the day started with low-level stratiform clouds with ice fog and small snowflakes in den...</description>
			<pubDate>Wed, 30 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 29, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=60</link>
			<description>Tomorrow looks like a higher probability for a deep ice cloud, so the flight planning team decided t...</description>
			<pubDate>Tue, 29 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 28, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=62</link>
			<description>At Barrow, Ismail Gultepe reported an accumulation of 2.5 inch snow during the night, and continued ...</description>
			<pubDate>Mon, 28 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 27, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=59</link>
			<description>After yesterday’s long day, today was a short day to review data and work on instruments.

At Ba...</description>
			<pubDate>Sun, 27 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 26, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=58</link>
			<description>Two more golden cases today!  The NRC-Convair took off at 10:50am to work a stratus deck between Dea...</description>
			<pubDate>Sat, 26 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 25, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=57</link>
			<description>Given tomorrow’s forecast for deep precipitating cloud systems over Deadhorse and broken cloud con...</description>
			<pubDate>Fri, 25 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 24, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=56</link>
			<description>Today’s conditions resulted in three good flights, with the NRC-Convair taking off at 9:15am and l...</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 23, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=55</link>
			<description>From the ground at Barrow, Ismail Gultepe reported a dark, thick cloud layer over the ocean and slig...</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 22, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=54</link>
			<description>The flight planning team called a no-fly day due to complex cloud patterns over the Barrow area that...</description>
			<pubDate>Tue, 22 Apr 2008 00:00:00 +0000</pubDate>
		</item>
				<item>
			<title>April 21, 2008 - ISDAC Mission Summary</title>
			<link>http://acrf-campaign.arm.gov/isdac/mission_summary.php?id=53</link>
			<description>Today's planned flight was scrubbed due to the eroding cloud deck over Barrow and warm air moving in...</description>
			<pubDate>Mon, 21 Apr 2008 13:23:53 +0000</pubDate>
		</item>
			</channel>
</rss>
